You'll love this Extra Large Charming 4 Bedroom 3 Bath Treasure Island Area Home! Very comfortable floor plan with lots of light streaming in. Ceiling fans with lights in Bedrooms, Living and Dining Rooms. Some new carpet and paint. Updated Kitchen with extra cabinets and counter is a breeze to cook in. Fridge, Stove and Microwave Stay. Laundry Area plus separate Porch back door entry with Large Utility Sink. Enjoy Alfresco Dining on the covered patio and large concrete area in this cute manicured yard. Great location by the Rio Hondo Bike Path, Treasure Island Park and Freeways, yet tucked away in its own special neighborhood. This house is just waiting for YOU to make this special cul-de-sac street home your very own.
Bedrooms | 4 |
---|---|
Sqft | 1,678 |
Lot Size | 5,861 Sqft |
Levels | 1 |
Heating | Central Furnace |
Bathrooms | 3 |
---|---|
Price Per Sqft | $381 Sqft |
Year Built | 1953 |
Parking | 2 Spaces |
Cooling | Forced Air |
Features | |
---|---|
Appliances | Gas Range, Microwave, Refrigerator |
Counters | Formica |
Flooring | Carpet, Linoleum |
---|
Rooms | Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Utility Room |
---|
Bedrooms | 4 |
---|---|
Full Bathrooms | 3 |
Three Quarters Bathrooms | |
Half Bathrooms | |
Bathroom Features | Bathtub, Shower |
Laundry | Dryer Included, Inside, Washer Included |
---|---|
Fireplace | None |
Features | Side Entry, Garage - Two Door Garage |
---|---|
Garage Spaces | 2 |
Attached Garage | Yes |
Carport | None |
Fee | $/mo |
---|
Community Features | None |
---|
Property Type | Single Family Residence |
---|
Roof | Composition |
---|---|
View | |
Lot Size | 7 Acres |
Property condition | |
Lot Features | Patio & Porch |
Solar Panels | None |